<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CB Golf</title>
	<atom:link href="http://www.cbgolf.net/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbgolf.net/news</link>
	<description>News and Updates</description>
	<lastBuildDate>Tue, 03 Nov 2009 04:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Klauk paired with Singh in PGA Tour Playoffs</title>
		<link>http://www.cbgolf.net/news/2009/08/26/klauk-paired-with-singh-in-pga-tour-playoffs/</link>
		<comments>http://www.cbgolf.net/news/2009/08/26/klauk-paired-with-singh-in-pga-tour-playoffs/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 00:07:24 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[PGA Tour]]></category>

		<guid isPermaLink="false">http://www.cbgolf.net/news/?p=123</guid>
		<description><![CDATA[<p>Anticipation and excitement are in the air as the PGA Tour Playoffs begin this week at Liberty National Golf Club near New York City. Players are competing on a new course that features magnificient views of the NYC skyline, situated approximately 1000 yards from the Statue of Liberty itself. Eight PGA Tour rookies qualified for the playoffs with <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cbgolf.net/news/2009/08/26/klauk-paired-with-singh-in-pga-tour-playoffs/">Klauk paired with Singh in PGA Tour Playoffs</a></span>]]></description>
			<content:encoded><![CDATA[<p>Anticipation and excitement are in the air as the PGA Tour Playoffs begin this week at Liberty National Golf Club near New York City. Players are competing on a new course that features magnificient views of the NYC skyline, situated approximately 1000 yards from the Statue of Liberty itself. Eight PGA Tour rookies qualified for the playoffs with Jeff leading the way, ranked 60th on the season long Fedex points list.</p>
<p>Interestingly, the field for this tournament is paired for the first two rounds in accordance with their standing on the points list. Jeff will be playing with veterans Vijay Singh (59) and Scott Verplank (61). It will be the first time Jeff has the opportunity to compete alongside one of his friends and mentors. Vijay has been a Ponte Vedra Beach, Fl resident for almost 20 years and practices regularly at TPC Sawgrass&#8211;the same club where Jeff grew up and currently practices.</p>
<p>Last week, Jeff finished t32 at the Wyndham Championship in Greensboro, NC. He really did not hit it very well throughout  the week but somehow managed to post four rounds in the 60&#8242;s. This has been a critical difference in Jeff&#8217;s game over the past three years- on days that he is struggling he has become much better at managing his game and limiting his mistakes. Immediately following play on Sunday, Jeff flew to Atlanta for a Monday morning practice session at White Columns CC. After four hours of swing work he felt much better about his chances for success over the next couple of weeks in NYC and Boston.</p>
<p>One of the cool things about the Barclay&#8217;s tournament this week is how the players get to work each day. Jeff is staying in one of the designated player hotels in New Jersey and there are water taxis available for the players to shuttle back and forth to work each day. Thankfully, Jeff and his caddie Tim don&#8217;t suffer from motion sickness so they can skip the infamous metropolitan NY/NJ traffic throughout tournament week. Be sure to watch Golf Channel for live coverage of the first two rounds!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgolf.net/news/2009/08/26/klauk-paired-with-singh-in-pga-tour-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolli victorious in Springfield!</title>
		<link>http://www.cbgolf.net/news/2009/08/26/bolli-victorious-in-springfield/</link>
		<comments>http://www.cbgolf.net/news/2009/08/26/bolli-victorious-in-springfield/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:16:43 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Nationwide Tour]]></category>

		<guid isPermaLink="false">http://www.cbgolf.net/news/?p=119</guid>
		<description><![CDATA[<p>With a stellar final round score of 66, Justin Bolli claimed his third career Nationwide Tour victory recently at the Price Cutter Charity Classic in Springfield, Missouri. His four round score of 267 (-21) was good for a 1 shot victory over two other players and guarantees his return to the PGA Tour in <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cbgolf.net/news/2009/08/26/bolli-victorious-in-springfield/">Bolli victorious in Springfield!</a></span>]]></description>
			<content:encoded><![CDATA[<p>With a stellar final round score of 66, Justin Bolli claimed his third career Nationwide Tour victory recently at the Price Cutter Charity Classic in Springfield, Missouri. His four round score of 267 (-21) was good for a 1 shot victory over two other players and guarantees his return to the PGA Tour in 2010. The victory earned Justin $112,500 and pushed him to 7th on the current money list with $246,900.  Justin previously was a member of the PGA Tour in 2005 and 2008.</p>
<p>Justin&#8217;s come from behind victory featured 7 birdies in the final round, with 5 birdies over the last 7 holes. While his putter was certainly working well throughout the tournament, it was his ball striking which put Justin in position for success. For the week, Justin hit over 85% of the greens in regulation, ranking first amongst all players in the field.</p>
<p>This week the Nationwide Tour is in Scranton, Pennsylvania for the Northeast Pennsylvania Classic. Justin won this tournament in 2007 and looks forward to returning. There are 9 tournaments remaining on the 2009 schedule and the top 25 players on the season ending money list earn their PGA Tour cards for 2010.</p>
<p>For additional information on Justin&#8217;s victory, visit this PGATour.com link: <a href="http://www.pgatour.com/2009/tournaments/h022/08/16/recap.round4/index.html">http://www.pgatour.com/2009/tournaments/h022/08/16/recap.round4/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgolf.net/news/2009/08/26/bolli-victorious-in-springfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for Greensboro and the Fedex Cup Playoffs</title>
		<link>http://www.cbgolf.net/news/2009/08/10/preparing-for-greensboro-and-the-fedex-cup-playoffs/</link>
		<comments>http://www.cbgolf.net/news/2009/08/10/preparing-for-greensboro-and-the-fedex-cup-playoffs/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:14:41 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[PGA Tour]]></category>

		<guid isPermaLink="false">http://www.cbgolf.net/news/?p=117</guid>
		<description><![CDATA[<p>This week Jeff will be working on his game in preparation for next week&#8217;s PGA Tour event in Greensboro, NC. Although he came closer than any other first year player, Jeff is not participating in this week&#8217;s PGA Championship. In fact, there aren&#8217;t any PGA Tour rookies who have qualified for the final major at Hazeltine <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cbgolf.net/news/2009/08/10/preparing-for-greensboro-and-the-fedex-cup-playoffs/">Preparing for Greensboro and the Fedex Cup Playoffs</a></span>]]></description>
			<content:encoded><![CDATA[<p>This week Jeff will be working on his game in preparation for next week&#8217;s PGA Tour event in Greensboro, NC. Although he came closer than any other first year player, Jeff is not participating in this week&#8217;s PGA Championship. In fact, there aren&#8217;t any PGA Tour rookies who have qualified for the final major at Hazeltine National Golf Club in Minnesota. Qualification for big tournaments on tour is different depending on the event. For the PGA Championship the eligible players are derived from a PGA Championship points list (related to money earned) which begins right after the preceding year&#8217;s PGA Championship. So the rookie class each year is at a big disadvantage because they have fewer tournaments in which to play and earn points.</p>
<p>Jeff will be in Atlanta for 3 days of preparation before departing for Greensboro and the Fedex Cup Playoffs. The four playoff tournaments have decreasingly short fields based on the current Fedex Cup points list. The Barclays event in NJ features the top 125, followed by the Deutsche Bank event in Boston with the top 100, the BMW in Chicago with the Top 70 and concluding with the Top 30 players at the Tour Championship in Atlanta. Currently Jeff is ranked 59th on the points list and expecting to qualify for atleast the first two tournaments of the playoffs. Obviously he has hopes of qualifying for the third, and if he&#8217;s very fortunate, possibly earning a spot in the Tour Championship. Something substantial will have to happen over the next four tournaments for that to happen&#8211;keep an eye out for the rookie!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgolf.net/news/2009/08/10/preparing-for-greensboro-and-the-fedex-cup-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-4 in Milwaukee!</title>
		<link>http://www.cbgolf.net/news/2009/07/20/t-4-in-milwaukee/</link>
		<comments>http://www.cbgolf.net/news/2009/07/20/t-4-in-milwaukee/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:04:11 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[PGA Tour]]></category>

		<guid isPermaLink="false">http://www.cbgolf.net/news/?p=114</guid>
		<description><![CDATA[<p>On Sunday Jeff Klauk finished tied for fourth place at the US Bank Championship in Milwaukee, with a four round score of 269 (-11). He finished two shots out of the playoff between John Mallinger and Bo Van Pelt. Van Pelt earned his first victory on the PGA Tour vith a birdie on the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cbgolf.net/news/2009/07/20/t-4-in-milwaukee/">T-4 in Milwaukee!</a></span>]]></description>
			<content:encoded><![CDATA[<p>On Sunday Jeff Klauk finished tied for fourth place at the US Bank Championship in Milwaukee, with a four round score of 269 (-11). He finished two shots out of the playoff between John Mallinger and Bo Van Pelt. Van Pelt earned his first victory on the PGA Tour vith a birdie on the second playoff hole.</p>
<p>Jeff opened the tournament with a fantastic round of 64 on Thursday. He was the co-leader with Australian Greg Chalmers on a day where the scoring average was 71. His round was highlighted by a front nine score of 29 where he only needed 9 putts. A score of 69 in rounds two and three was followed by his closing round of 67. The strong finish for the week resulted in Jeff earning enough to retain his Tour card for 2010!</p>
<p>Click here for more from the US Bank Championship:</p>
<p><a href="http://www.pgatour.com/2009/tournaments/r029/07/19/recap.round4/index.html">http://www.pgatour.com/2009/tournaments/r029/07/19/recap.round4/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgolf.net/news/2009/07/20/t-4-in-milwaukee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The John Deere Classic</title>
		<link>http://www.cbgolf.net/news/2009/07/07/the-john-deere-classic/</link>
		<comments>http://www.cbgolf.net/news/2009/07/07/the-john-deere-classic/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:19:19 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[PGA Tour]]></category>

		<guid isPermaLink="false">http://www.cbgolf.net/news/?p=112</guid>
		<description><![CDATA[<p>This week the PGA Tour is in Moline, Illinois at the John Deere Classic. It is one of the favorite tournaments for PGA Tour players because of the many interesting family activities held throughout the tournament. In fact, Jeff&#8217;s father, Fred, is caddying for him this week while his wife and children arrived today. Every year <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cbgolf.net/news/2009/07/07/the-john-deere-classic/">The John Deere Classic</a></span>]]></description>
			<content:encoded><![CDATA[<p>This week the PGA Tour is in Moline, Illinois at the John Deere Classic. It is one of the favorite tournaments for PGA Tour players because of the many interesting family activities held throughout the tournament. In fact, Jeff&#8217;s father, Fred, is caddying for him this week while his wife and children arrived today. Every year John Deere hosts &#8220;The Big Dig&#8221; where all the families are invited to come out and play on the heavy equipment&#8211;the kids especially love driving the tractors, loaders, etc. As you might imagine the Klauk family has a long history with the John Deere company since they are the official agronomy equipment supplier for the PGA Tour and Fred recently retired as the Superintendant of the PGA Tour&#8217;s flagship property, the TPC Sawgrass.</p>
<p>Unfortunately, Jeff did not play well last week at Tiger&#8217;s tournament. He missed the cut and diverted back to Atlanta the following day to get in some extra time on his swing at White Columns CC. Hopefully the extensive work he did on Sunday and Monday will be evident this week. He&#8217;s not far off, but after three weeks away from the game he didn&#8217;t feel comfortable during the first two rounds at Congressional CC. Let&#8217;s hope the TPC at Deere Run treats him a little nicer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgolf.net/news/2009/07/07/the-john-deere-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th of July at Congressional CC in D.C.</title>
		<link>http://www.cbgolf.net/news/2009/07/01/4th-of-july-at-congressional-cc-in-dc/</link>
		<comments>http://www.cbgolf.net/news/2009/07/01/4th-of-july-at-congressional-cc-in-dc/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:56:14 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[PGA Tour]]></category>

		<guid isPermaLink="false">http://www.cbgolf.net/news/?p=109</guid>
		<description><![CDATA[<p>This week Jeff is playing in Tiger&#8217;s tournament, The AT&#38;T National, at Congressional Country Club near Washington D.C. This is a special event with a small field (120 players) which serves to honor the committment made by the men and women in our US Armed Services. As you might imagine every detail has been considered and the venue <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cbgolf.net/news/2009/07/01/4th-of-july-at-congressional-cc-in-dc/">4th of July at Congressional CC in D.C.</a></span>]]></description>
			<content:encoded><![CDATA[<p>This week Jeff is playing in Tiger&#8217;s tournament, The AT&amp;T National, at Congressional Country Club near Washington D.C. This is a special event with a small field (120 players) which serves to honor the committment made by the men and women in our US Armed Services. As you might imagine every detail has been considered and the venue is second to none. Congressional CC will be hosting the 2011 US Open and preparations will begin as soon as this week&#8217;s tournament is completed.</p>
<p>Jeff wrapped up his 3 week break from the Tour with a visit to White Columns CC to prepare his game for the next five weeks. We worked hard Fri-Sun and then flew into D.C. Sunday evevning. One of the nice perks for the players this week is a Mercedes-Benz courtesy car, and we had a driver meet us at the airport in the new S550-nicer than what we usually find in the emerald isle at National!</p>
<p>This week Jeff is staying with friends of a friend, very near Congressional CC, and they were most gracious to host us for the week. The house is great for many reasons but the location near the club is especially helpful. Monday and Tuesday were long practice days as we continued the progress we made over the weekend. Late Monday, Jeff played the front nine for the first time and liked it alot. Early Tuesday, he played all 18 and was  joined by Kevin Streelman and Charles Howell III. When we made the turn we passed Tiger and 1500 of his closest friends around the practice putting green. This course has poa annua greens which are particularly challenging if you hit it above the hole&#8211;so Jeff and Lewis will try their best to stay below most flagsticks. By the way, Lewis Puller is Jeff&#8217;s caddie this week since Tim Quinn is getting married. Lewis is a great substitute, which Tim arranged, and he will work well with Jeff since he has been on the bag for many professional wins. Most people don&#8217;t know this, but Lewis&#8217; grandfather was Chesty Puller the most decorated US Marine in history. That is certainly something important to note during this week.</p>
<p>Jeff is rested and ready to play so the next few tournaments will be fun to watch. Thanks again to everyone who has supported him, and us, during the first half of the 2009 PGA Tour season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgolf.net/news/2009/07/01/4th-of-july-at-congressional-cc-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolli, Cotner finish top 20 in Arkansas!</title>
		<link>http://www.cbgolf.net/news/2009/06/23/bolli-cotner-finish-top-20-in-arkansas/</link>
		<comments>http://www.cbgolf.net/news/2009/06/23/bolli-cotner-finish-top-20-in-arkansas/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:26:55 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Nationwide Tour]]></category>

		<guid isPermaLink="false">http://www.cbgolf.net/news/?p=105</guid>
		<description><![CDATA[<p>On Sunday, Justin Bolli and Keoke Cotner both finished inside the top 20 on the final leaderboard at the Nationwide Tour&#8217;s Ft. Smith, Arkansas Classic. Bolli finished at 14 under par, 1 shot out of the playoff with a final round 67. Cotner fired a 65 in the final round to finish t-19 at 7 under <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cbgolf.net/news/2009/06/23/bolli-cotner-finish-top-20-in-arkansas/">Bolli, Cotner finish top 20 in Arkansas!</a></span>]]></description>
			<content:encoded><![CDATA[<p>On Sunday, Justin Bolli and Keoke Cotner both finished inside the top 20 on the final leaderboard at the Nationwide Tour&#8217;s Ft. Smith, Arkansas Classic. Bolli finished at 14 under par, 1 shot out of the playoff with a final round 67. Cotner fired a 65 in the final round to finish t-19 at 7 under par.</p>
<p>Justin heated up quickly in the final round with 3 birdies on his opening nine holes, claiming the lead for a short period of time during a fast finish that involved 6 other players. Keoke posted 65 in the final round for the second consecutive week and made a big move up the final leaderboard.</p>
<p>Both players now head to Bridgeport, West Virginia for the Nationwide Tour Players Cup at the Pete Dye Golf Club. This is the 14th event of the 29 tournament season. Justin Bolli is currently  #16 on the money list while Keoke Cotner is ranked #115. The top 25 players on the season ending money list earn their PGA Tour cards for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgolf.net/news/2009/06/23/bolli-cotner-finish-top-20-in-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keoke Cotner finishes t-11 in Knoxville</title>
		<link>http://www.cbgolf.net/news/2009/06/22/keoke-cotner-finishes-t-11-in-knoxville/</link>
		<comments>http://www.cbgolf.net/news/2009/06/22/keoke-cotner-finishes-t-11-in-knoxville/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:42:06 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Nationwide Tour]]></category>

		<guid isPermaLink="false">http://www.cbgolf.net/news/?p=103</guid>
		<description><![CDATA[<p>Keoke finished t-11 at the recent Nationwide Tournament in Knoxville, TN. In only his fourth start of the season, he fired a 7-under par round of 65 on Sunday to move up in the final standings and claim his highest finish of the year.</p> <p>Thankfully this high finish should help Keoke&#8217;s status when the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cbgolf.net/news/2009/06/22/keoke-cotner-finishes-t-11-in-knoxville/">Keoke Cotner finishes t-11 in Knoxville</a></span>]]></description>
			<content:encoded><![CDATA[<p>Keoke finished t-11 at the recent Nationwide Tournament in Knoxville, TN. In only his fourth start of the season, he fired a 7-under par round of 65 on Sunday to move up in the final standings and claim his highest finish of the year.</p>
<p>Thankfully this high finish should help Keoke&#8217;s status when the reshuffle occurs following the Arkansas tournament. That will enable him to play a regular schedule through the summer and make a push for the all important top 25 on the money list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgolf.net/news/2009/06/22/keoke-cotner-finishes-t-11-in-knoxville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klauk looking forward to family vacation</title>
		<link>http://www.cbgolf.net/news/2009/06/11/klauk-looking-forward-to-family-vacation/</link>
		<comments>http://www.cbgolf.net/news/2009/06/11/klauk-looking-forward-to-family-vacation/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 06:19:05 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[PGA Tour]]></category>

		<guid isPermaLink="false">http://www.cbgolf.net/news/?p=101</guid>
		<description><![CDATA[<p>Finally, Jeff is enjoying some time off the PGA Tour. He is mentally and physically exhausted and needs a break. He is taking the next 3 weeks off and plans to return to action the first week of July at Tiger&#8217;s tournament at Congressional Country Club in Washington, DC.</p> <p>The past 3 tournaments have been quite <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cbgolf.net/news/2009/06/11/klauk-looking-forward-to-family-vacation/">Klauk looking forward to family vacation</a></span>]]></description>
			<content:encoded><![CDATA[<p>Finally, Jeff is enjoying some time off the PGA Tour. He is mentally and physically exhausted and needs a break. He is taking the next 3 weeks off and plans to return to action the first week of July at Tiger&#8217;s tournament at Congressional Country Club in Washington, DC.</p>
<p>The past 3 tournaments have been quite a learning experience for Jeff. The exhaustion reached its&#8217; peak last week at The Memorial Tournament in Ohio. After playing hard just to make the cut, Jeff realized he simply had no mental or physical reserves to compete like usual over the weekend. This is a lesson every rookie on the PGA Tour must learn and, thankfully, Jeff has good friends in Rocco Mediate, Lee Janzen, Vijay Singh, Matt Kuchar and Bubba Watson who all advised him to shut it down for a minimum of two weeks and, ideally, three weeks.</p>
<p>So as we go to press, the hope is Jeff is catching a few fish with his family down in the Florida Keys and enjoying some well-deserved time away from the Tour. There is a lot to try and accomplish in the second half of the 2009 PGA Tour season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgolf.net/news/2009/06/11/klauk-looking-forward-to-family-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolli finishes 2nd in Maryland</title>
		<link>http://www.cbgolf.net/news/2009/06/11/bolli-finishes-2nd-in-maryland/</link>
		<comments>http://www.cbgolf.net/news/2009/06/11/bolli-finishes-2nd-in-maryland/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 05:55:36 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Nationwide Tour]]></category>

		<guid isPermaLink="false">http://www.cbgolf.net/news/?p=99</guid>
		<description><![CDATA[<p>Justin Bolli finished t-2 at the Prince George&#8217;s County Melwood Open on the Nationwide Tour this past Sunday, June 7th. It was Bolli&#8217;s highest finish of the season and moved him into the Top 25 on the current money list. The Top 25 players at season end receive their PGA Tour cards for 2010.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cbgolf.net/news/2009/06/11/bolli-finishes-2nd-in-maryland/">Bolli finishes 2nd in Maryland</a></span>]]></description>
			<content:encoded><![CDATA[<p>Justin Bolli finished t-2 at the Prince George&#8217;s County Melwood Open on the Nationwide Tour this past Sunday, June 7th. It was Bolli&#8217;s highest finish of the season and moved him into the Top 25 on the current money list. The Top 25 players at season end receive their PGA Tour cards for 2010.</p>
<p>After a slow start to his final round (+3 through first 10 holes) Justin birdied 5 of the final 7 holes and posted a final round 70. He opened with rounds of 69,68,68. It appears that he is fully recovered from the emergency appendectomy that forced him to withdraw from the Nationwide tournament in Athens, Georgia just 7 weeks ago.</p>
<p>Justin has been working hard on his shortgame and the results are starting to surface&#8211;for the week he made 20 birdies and finished in the top 5 in putts per green in regulation. Hopefully the putter will continue to heat up as his season progresses!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgolf.net/news/2009/06/11/bolli-finishes-2nd-in-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
